Marin County a great investment

When evaluating real estate (or any investment for that matter), people often make the mistake of looking at it in a short term perspective. For most people who own Marin real estate, it often a long term investment. The chart below details the average Marin County home sales price in 2007, 1997, and 1987.

All I can say, is that I really wish I had purchased ten Marin County homes in 1987 or even just ten years ago in 1997.

Marin County real estate is a great investment at any time- just think long term!

City Average Marin Home Sales Price
2007
Average Marin Home Sales Price
1997
Average Marin Home Sales Price
1987
All Marin County $1,223,678 $443,135 $240,875
Belvedere $3,880,903 $1,248,804 $665,053
Corte Madera $1,214,431 $382,677 $219,925
Fairfax $841,837 $325,912 $160,930
Greenbrae $1,052,236 $398,074 $230,308
Kentfield $2,427,872 $855,384 $408,581
Larkspur $1,301,432 $500,874 $241,193
Mill Valley $1,400,526 $524,941 $283,479
Novato $757,815 $303,576 $188,771
Ross $3282,336 $1,003,212 $452,700
San Anselmo $1,056,271 $416,676 $232,160
San Rafael $905,599 $368,903 $225,358
Sausalito $1,309,383 $453,109 $230,151
Tiburon $2,207,819 $801,875 $451,038

Statistics from BAREIS Marin County MLS®.