Marin County Homes for Sale Pending Rates
Total Marin County Homes for Sale |
Total Active Marin County Listings |
# Marin County Homes in Contract |
% Marin County Homes in Contract |
|
---|---|---|---|---|
Belvedere | 38 | 34 | 4 | 11% |
Corte Madera | 50 | 34 | 16 | 32% |
Fairfax | 47 | 32 | 15 | 32% |
Greenbrae | 46 | 33 | 13 | 28% |
Kentfield | 44 | 35 | 9 | 20% |
Larkspur | 36 | 31 | 5 | 14% |
Mill Valley | 194 | 160 | 34 | 18% |
Novato | 343 | 175 | 168 | 49% |
Ross | 29 | 24 | 5 | 17% |
San Anselmo | 92 | 68 | 24 | 26% |
San Rafael | 307 | 206 | 101 | 33% |
Sausalito | 84 | 69 | 15 | 18% |
Tiburon | 110 | 99 | 11 | 10% |
Others | 119 | 103 | 16 | 13% |
All Marin | 1539 | 1193 | 436 | 28% |
Are you a Marin real estate junkie? Sign up to receive very detailed real-time market reports in your email. Just register and let me know which neighborhoods you are interested in. Download a sample report.