There have been 21 Marin homes with a sales price over $5,000,000 sold year-to-date. In the same time period in 2007, 29 Marin homes with a sales price over $5,000,000 were sold.
Address | Selling Price |
1960 Straits View Drive, Tiburon | $12,518,000 |
106 Mount Tiburon Rd, Tiburon | $10,500,000 |
210 Beach Rd., Belvedere | $9,750,000 |
3 Upper Ames Ave., Ross | $9,000,000 |
324 Palm Ave., Kentfield | $8,575,000 |
104 Laurel Grove Ave., Ross | $8,500,000 |
2 Upper Rd W, Ross | $8,000,000 |
1499 Lucas Valley Rd, San Rafael | $7,250,000 |
37 W. Shore Rd, Belvedere | $7,000,000 |
148 Seadrift Rd., Stinson Beach | $6,595,000 |
49 Glenwood Ave., Ross | $6,500,000 |
135 Belvedere Ave., Belvedere | $6,485,000 |
21 Sky Rd., Mill Valley | $6,350,000 |
276 Seadrift Rd., Stinson Beach | $6,300,000 |
100 Spencer Ave., Sausalito | $6,250,000 |
19 Place Moulin, Tiburon | $6,100,000 |
3636 Paradrise Dr., Tiburon | $5,975,000 |
700 Goodhill Rd., Kentfield | $5,900,000 |
109 Fawn Dr., San Anselmo | $5,850,000 |
59 Bridge Rd., Ross | $5,500,000 |
321 Summit Ave., Mill Valley | $5,300,000 |
*Statistics pulled from BAREIS MLS